DAX Shortcuts
| Shortcut | Action |
| ALT + Click | Insert cursor in DAX Editor |
| ALT + Down Arrow key | Move line down in DAX Editor |
| ALT + ENTER | New line starting from first of line in DAX Editor (no indent) |
| ALT + I | Restart intelligence |
| ALT + SHIFT + A | To comment / uncomment (toggle) a portion of code |
| ALT + SHIFT + Down Arrow key | Copy line down in DAX Editor |
| ALT + SHIFT + F10 | Move focus to ‘Visual’ menu |
| ALT + SHIFT + F11 | Show data |
| ALT + SHIFT + Right Arrow key | Select nearest word and expand selection in DAX Editor |
| ALT + SHIFT + Up Arrow key | Copy line up in DAX Editor |
| ALT + Up Arrow key | Move line up in DAX Editor |
| CTRL + ALT + Down Arrow key | Enter multiple lines of code at once in DAX Editor |
| CTRL + ALT + Up Arrow key | Enter multiple lines of code at once in DAX Editor |
| CTRL + C | Copy |
| CTRL + D | Highlight the current word, CTRL + D again to find / highlight the same next word. Continue pressing CTRL + D to find / highlight all same words, then start typing to replace all words at once |
| CTRL + DELETE | Delete a word in the DAX Editor |
| CTRL + ENTER | Insert line below in DAX Editor |
| CTRL + F2 | Select all occurrences of current word in DAX Editor |
| CTRL + F6 | Move focus between sections |
| CTRL + G | Go to line number in DAX Editor |
| CTRL + I | Select current line in DAX Editor |
| CTRL + K + C | Comment multiple lines in DAX Editor |
| CTRL + K + U | Uncomment multiple lines in DAX Editor |
| CTRL + Right Arrow key | Interact with a Slicer |
| CTRL + SHIFT | Multi-select |
| CTRL + SHIFT + B | Move an object down in the layering (‘Selection’ pane) |
| CTRL + SHIFT + ENTER | Insert line above in DAX Editor |
| CTRL + SHIFT + F | Move an object up in the layering (‘Selection’ pane) |
| CTRL + SHIFT + K | Delete multiple lines in DAX Editor |
| CTRL + SHIFT + L | Select all occurrences of current selection in DAX Editor |
| CTRL + SHIFT + S | Hide / show (toggle) an object (‘Selection’ pane) |
| CTRL + SHIFT + \ | Jump to matching bracket in DAX Editor |
| CTRL + SPACE | Multi-select objects |
| CTRL + V | Paste |
| CTRL + ‘+’ | Comment / uncomment all lines including a desired word |
| CTRL + [ | Outdent line in DAX Editor |
| CTRL + ] | Indent line in DAX Editor |
| CTRL + / | Comment multiple lines in DAX Editor |
| CTRL + \ | Uncomment multiple lines in DAX Editor |
| ENTER | Select or de-select an object |
| F6 | Activate ‘Selection’ pane |
| Left Arrow key | Collapse a single table |
| Right Arrow key | Expand a single table |
| SHIFT + ENTER | Creates line break with auto-indent |
| SHIFT + F10 | Open a context menu |
| SHIFT + TAB | Move focus backward in section or decrease indent (context specific) |
| SHIFT + ? | Show keyboard shortcuts |
| SPACE | Select or de-select an object |
| TAB | Move focus forward in section |
| Windows Context Key + F10 | Open a context menu |
Comments
Post a Comment