Microsoft Digital Event | May 24-25
Join us on May 24 at 9 AM Pacific Time for a live simulcast with exciting announcements extending into a two-day digital event, emceed by our favorite hosts from Guy in a Cube! Preview the session lineup below.
Event hosts | Adam Saxton Principal PM | Patrick LeBlanc Principal PM |
![]() | Microsoft Build keynote: Analytics in the age of AI Don’t miss the launch keynote at Microsoft Build for breaking news from our data leaders. Speakers: Amir Netz, Technical Fellow | Arun Ulagaratchagan, CVP, Azure Data | Justyna Lucznik, Product Manager |
| Transform productivity with AI experiences for analytics Learn how we’re deeply integrating AI to work alongside you within analytics, helping you unlock intelligence and take smarter actions more quickly, from creating new reports and consuming data to identifying insights and even writing calculations. Speakers: Patrick Baumgartner, Principal Program Manager | Arun Ulagaratchagan, CVP, Azure Data |
| Eliminate data silos with the next-generation data lake Take a deep dive into Microsoft’s latest innovation in data lake storage. Teams can responsibly share data and business units can harness the advantages of a data mesh pattern, without extra management overhead. Speakers: Josh Caplan, Principal Group Product Manager | Adi Regev, Partner Group Program Manager |
| Modernize your data integration for petabyte-scale analytics Join us to learn about how cutting-edge data integration enables near real-time analytics. Find out how Data Factory empowers you with a modern experience to ingest, prepare, and transform data from a rich set of data sources. Speakers: Wee Hyong Tok, Partner Director PM | Faisal Mohamood, VP, Data Integration |
![]() | Unlock value from your data with a modern data warehouse Empower everyone from your citizen data enthusiasts to data engineers, data scientists, and BI consumers to accelerate insights with a modern data warehouse. Join this session to learn about ingesting, transforming, sharing, and analyzing data easily and securely at any scale. Speaker: Priya Sathy, Partner Director PM |
![]() | Use Spark to accelerate your lakehouse architecture Discover the latest data engineering developments from Microsoft. See how data engineers can easily ingest, prepare, and responsibly share data across the organization. Learn how to set up your lakehouse architecture and leverage Spark to transform your data at scale. Speaker: Justyna Lucznik, Product Manager |
![]() | Secure, govern, and manage your data at scale One of the key challenges of generating value from data is giving access to your teams in a way that is scalable, manageable, and secure. Join us for the latest developments in Microsoft’s integrated approach to data administration and governance. Speakers: Arthi Ramasubramanian Iyer, Group Program Manager | Anton Fritz, Principal PM Lead |
![]() | Go from models to outcomes with end-to-end data science workflows Hear about the latest data science developments from Microsoft, including how to use workflows all the way from data exploration to tracking experiments, to building and deploying ML models to gain business insights. We’ll also explore semantic models for data science and share about OpenAI investments. Speaker: Nellie Gustafsson, Principal PM Manager |
![]() | Empower every BI professional to do more with data As data continues to grow exponentially, organizations are constantly looking to uncover intelligence faster. Join us to learn about Power BI’s exciting new capabilities that empower data professionals to gather insights at blazing fast speeds. Speakers: Christian Wade, Principal Program Manager | Zoe Douglas, Senior Program Manager |
![]() | Sense, analyze, and generate insights with real-time analytics Telemetry from human and machine activity is the fastest growing data segment. Explore Microsoft’s real-time analytical capabilities, including power data streaming, processing, ad-hoc querying, and alerting at petabyte scale. Speakers: James Hutton, Senior Product Manager | Kevin Lam, Principal Group PM Manager | Tzvia Gitlin Troyna, Principal PM Manager |
![]() | Accelerate your data potential with Microsoft Learn about the next evolution of the Microsoft analytics and data platform. Find how to democratize data in your organization, bringing your data engineers, scientists, and analysts together in new ways to unlock intelligence and innovation. Speaker: Swetha Mannepalli, Senior Product Marketing Manager |
For Register: Microsoft Digital Event | May 24-25
Comments
Post a Comment